From basic tax computation to GSTR reconciliation, ITC utilisation sequencing, HSN rate finder, compliance calendar, and RCM calculator — built with real CA articleship knowledge from BDO India.
| # | Description | HSN | Qty | Unit Rate (₹) | GST % | Taxable (₹) | GST (₹) | Total (₹) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50,000.00 | 9,000.00 | 59,000.00 | ||||||
| TOTAL | 50,000.00 | 9,000.00 | 59,000.00 | ||||||
| # | Supplier GSTIN | Name | Books Taxable | Books GST | Portal Taxable | Portal GST | Taxable Diff | GST Diff | Status |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Step | ITC Type Used | Against Liability | Amount (₹) | ITC Balance After (₹) |
|---|---|---|---|---|
| Cash Payment Required | ₹ 0.00 | |||
| Return | Late Fee / Day | Maximum | Interest on Tax |
|---|---|---|---|
| GSTR-1 | ₹ 50 (₹ 20 nil return) | ₹ 10,000 | N/A |
| GSTR-3B | ₹ 50 (₹ 20 nil return) | ₹ 10,000 | 18% p.a. |
| GSTR-9 (Annual) | ₹ 200 per day | 0.25% of turnover | N/A |
| GSTR-9C | ₹ 200 per day | 0.25% of turnover | N/A |
| CMP-08 | ₹ 200 per day | ₹ 5,000 | 18% p.a. |
| Service | Supplier | Recipient | Rate |
|---|---|---|---|
| Goods Transport Agency | GTA | Registered Business | 5% / 12% |
| Legal Services | Advocate / Firm | Any Business Entity | 18% |
| Director Services | Director (Non-employee) | Company | 18% |
| Import of Services | Foreign Supplier | Indian Registered Person | Applicable Rate |
| Insurance Agent | Agent | Insurance Company | 18% |
| Author / Composer | Author | Publisher / Music Co. | 18% |
| Unregistered Supplier Sec 9(4) | URD | Notified Sectors | Applicable Rate |
© 2025 Pushpak Kumar Charan Pahari · BDO Articleship · Advanced GST Tool Suite
← Back to Portfolio